| Particulars | Description |
| Solar Power Plant | 3 KWp |
| Solar Panel in Watt | 335 kWp |
| Solar Panel Qty | 9 nos. |
| Solar Structure | 3 KW |
| On Grid Solar Inverter | 3 KW |
| MC4 Connector | 2 Pair |
| DC Junction Box | 1 Nos |
| AC Junction Box | 1 Nos |
| DC Cable | 30 Mtr |
| AC Cable | 20 Mtr |
| Space required | 300 sq feet |
| Solar Accessories | Fasteners, Cable Tie , Crimping Tool, Earthing Kit, Lighting Arresstor |
| Average Generation: | * 12 Units Per Day. |
| Warranty: | 5 years for Complete System. and 25 years for Solar Panels. |
| Delivery and Installation: | Delivery within 3 weeks from the date of order/Sanction.Installation within 5 days from the date of delivery. |
| Solar Net-Metering: | No, Solar Net-Metering is applicable on this system. |
| Payment | 50% advance along with purchase order 50% before the supply of materials. All DD/ Cheque are to be made in favor of "ZIYA ENERGY SOLUTIONS" |
Here your more queries solved :- 3 kw on-grid solar system price, 3 kw grid tied solar system specification, list of equipment in 3 kw on-grid solar power plant, subsidy in 3 kw on-grid solar power plant, 3 kw on grid solar power plant specification and Space requited for 3 kw grid tie solar power system.